Recently Searched
$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00
Home > All Products > Auto Cables > BMW Cables > Cable, parking brake for BMW A.B.S 34411153582 34411158423

Cable, parking brake for BMW A.B.S 34411153582 34411158423

SKU:
0.0 (0)
0 Sold
$24.99 $0.00
Cable, parking brake for BMW A.B.S 34411153582 34411158423
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
  • Cable, parking brake for BMW A.B.S 34411153582 34411158423
  • Cable, parking brake for BMW A.B.S 34411153582 34411158423
1/1
  • Cable, parking brake for BMW A.B.S 34411153582 34411158423
  • Description

Brand :

Doschautoparts

OEM Number

34411153582 34411158423

Material

 

Color

Fit For :

BMW

QTY :

1

Application

Cable, parking brake for BMW A.B.S 34411153582 34411158423

Note :

Pls. Compare your Stock  and ours before buy it now。
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1992 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1992 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1992 Petrol Saloon M3 EVO II 2.5 RWD -- E30 2467cc 175KW 238HP S14 B25 (254S1)
BMW 3 Series 1992 Petrol Saloon 316i RWD -- E36 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1991 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1991 Diesel Saloon 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1991 Petrol Convertible 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1991 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1991 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1991 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1991 Petrol Estate 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1991 Petrol Estate 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1991 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1991 Petrol Estate 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1991 Petrol Estate 320i RWD -- E30 1991cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1991 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1991 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1991 Petrol Saloon 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1991 Petrol Saloon 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1991 Petrol Saloon 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1991 Petrol Saloon 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1991 Petrol Saloon 318is RWD -- E30 1796cc 100KW 136HP M42 B18 (184S1)
BMW 3 Series 1991 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1991 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1991 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1991 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
BMW 3 Series 1991 Petrol Saloon M3 EVO II 2.5 RWD -- E30 2467cc 175KW 238HP S14 B25 (254S1)
BMW 3 Series 1991 Petrol Saloon 316i RWD -- E36 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1990 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1990 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1990 Diesel Saloon 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1990 Petrol Convertible 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1990 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1990 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1990 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1990 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1990 Petrol Estate 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1990 Petrol Estate 320i RWD -- E30 1991cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1990 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1990 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1990 Petrol Saloon 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1990 Petrol Saloon 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1990 Petrol Saloon 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1990 Petrol Saloon 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1990 Petrol Saloon 318is RWD -- E30 1796cc 100KW 136HP M42 B18 (184S1)
BMW 3 Series 1990 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1990 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1990 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1990 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
BMW 3 Series 1990 Petrol Saloon M3 2.3 RWD -- E30 2302cc 158KW 215HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1990 Petrol Saloon M3 EVO I 2.3 RWD -- E30 2302cc 162KW 220HP S14 B23 (234EA)
BMW 3 Series 1990 Petrol Saloon M3 EVO II 2.5 RWD -- E30 2467cc 175KW 238HP S14 B25 (254S1)
BMW 3 Series 1989 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1989 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1989 Diesel Saloon 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1989 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1989 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1989 Petrol Convertible M3 2.3 RWD -- E30 2302cc 147KW 200HP S14 B23 (234EA)
BMW 3 Series 1989 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1989 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1989 Petrol Estate 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1989 Petrol Estate 320i RWD -- E30 1991cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1989 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1989 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1989 Petrol Saloon 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1989 Petrol Saloon 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1989 Petrol Saloon 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1989 Petrol Saloon 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1989 Petrol Saloon 318is RWD -- E30 1796cc 100KW 136HP M42 B18 (184S1)
BMW 3 Series 1989 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1989 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1989 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1989 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1989 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
BMW 3 Series 1989 Petrol Saloon M3 2.3 RWD -- E30 2302cc 147KW 200HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1989 Petrol Saloon M3 2.3 RWD -- E30 2302cc 158KW 215HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1989 Petrol Saloon M3 EVO I 2.3 RWD -- E30 2302cc 162KW 220HP S14 B23 (234EA)
BMW 3 Series 1988 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1988 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1988 Diesel Saloon 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1988 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1988 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1988 Petrol Convertible M3 2.3 RWD -- E30 2302cc 147KW 200HP S14 B23 (234EA)
BMW 3 Series 1988 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1988 Petrol Estate 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1988 Petrol Estate 320i RWD -- E30 1991cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1988 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1988 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1988 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1988 Petrol Saloon 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1988 Petrol Saloon 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1988 Petrol Saloon 316i RWD -- E30 1766cc 75KW 102HP M10 B18 (184KA)
BMW 3 Series 1988 Petrol Saloon 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1988 Petrol Saloon 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1988 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1988 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1988 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1988 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1988 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1988 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1988 Petrol Saloon M3 2.3 RWD -- E30 2302cc 147KW 200HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1988 Petrol Saloon M3 2.3 RWD -- E30 2302cc 158KW 215HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1988 Petrol Saloon M3 EVO I 2.3 RWD -- E30 2302cc 162KW 220HP S14 B23 (234EA)
BMW 3 Series 1987 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1987 Diesel Saloon 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1987 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1987 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1987 Petrol Convertible 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1987 Petrol Estate 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1987 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1987 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1987 Petrol Saloon 325i X AWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1987 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1987 Petrol Saloon 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1987 Petrol Saloon 316i RWD -- E30 1766cc 75KW 102HP M10 B18 (184KA)
BMW 3 Series 1987 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
BMW 3 Series 1987 Petrol Saloon 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1987 Petrol Saloon 318i RWD -- E30 1796cc 85KW 115HP M40 B18 (184E1)
BMW 3 Series 1987 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1987 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1987 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1987 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 95KW 129HP M20 B27 (276KB)
BMW 3 Series 1987 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1987 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1987 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
BMW 3 Series 1987 Petrol Saloon M3 2.3 RWD -- E30 2302cc 147KW 200HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1987 Petrol Saloon M3 2.3 RWD -- E30 2302cc 158KW 215HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1986 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1986 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1986 Petrol Convertible 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1986 Petrol Saloon 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
BMW 3 Series 1986 Petrol Saloon 325i X AWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1986 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1986 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
BMW 3 Series 1986 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1986 Petrol Saloon 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1986 Petrol Saloon 323i RWD -- E30 2316cc 110KW 150HP M20 B23 (236EC);M20 B23 (236EW)
BMW 3 Series 1986 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1986 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 95KW 129HP M20 B27 (276KB)
BMW 3 Series 1986 Petrol Saloon 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E1);M20 B25 (256E2);M20 B25 (256EX)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1986 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1986 Petrol Saloon M3 2.3 RWD -- E30 2302cc 143KW 195HP S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2)
BMW 3 Series 1986 Petrol Saloon M3 2.3 RWD -- E30 2302cc 158KW 215HP S14 B23 (234EA);S14 B23 (234S2)
BMW 3 Series 1985 Diesel Saloon 324d RWD -- E30 2443cc 63KW 86HP M21 D24 (246DA);M21 D24 (246DB)
BMW 3 Series 1985 Petrol Convertible 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1985 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1985 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
BMW 3 Series 1985 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1985 Petrol Saloon 323i RWD -- E30 2316cc 110KW 150HP M20 B23 (236EC);M20 B23 (236EW)
BMW 3 Series 1985 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1985 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 95KW 129HP M20 B27 (276KB)
BMW 3 Series 1985 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1984 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1984 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
BMW 3 Series 1984 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1984 Petrol Saloon 323i RWD -- E30 2316cc 110KW 150HP M20 B23 (236EC);M20 B23 (236EW)
BMW 3 Series 1984 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1984 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1983 Petrol Saloon 316 RWD -- E30 1766cc 66KW 90HP M10 B18 (184VD)
BMW 3 Series 1983 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1983 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1983 Petrol Saloon 323i RWD -- E30 2316cc 102KW 139HP M20 B23 (236EB)
BMW 3 Series 1983 Petrol Saloon 323i RWD -- E30 2316cc 110KW 150HP M20 B23 (236EC);M20 B23 (236EW)
BMW 3 Series 1983 Petrol Saloon 325e 2.7 RWD -- E30 2693cc 90KW 122HP M20 B27 (276KA);M20 B27 (276KB)
BMW 3 Series 1983 Petrol Saloon 325i RWD -- E30 2494cc 126KW 171HP M20 B25 (256E1);M20 B25 (256E2)
BMW 3 Series 1982 Petrol Saloon 318i RWD -- E30 1766cc 77KW 105HP M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ)
BMW 3 Series 1982 Petrol Saloon 320i RWD -- E30 1990cc 92KW 125HP M20 B20 (206EB)
BMW 3 Series 1982 Petrol Saloon 323i RWD -- E30 2316cc 102KW 139HP M20 B23 (236EB)
Make Model Year Variant Type Chassis Engine Notes
BMW 3 Series 1994 Petrol Estate 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1994 Petrol Estate 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1994 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1993 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1993 Petrol Convertible 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1993 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1993 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1993 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1993 Petrol Estate 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1993 Petrol Estate 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)
BMW 3 Series 1993 Petrol Estate 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1993 Petrol Estate 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1993 Petrol Saloon 316i RWD -- E36 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1992 Diesel Estate 324td RWD -- E30 2443cc 85KW 115HP M21 D24 (246TB)
BMW 3 Series 1992 Petrol Convertible 318i RWD -- E30 1796cc 83KW 113HP M40 B18 (184E1)
BMW 3 Series 1992 Petrol Convertible 320i RWD -- E30 1990cc 95KW 129HP M20 B20 (206KA)
BMW 3 Series 1992 Petrol Convertible 325i RWD -- E30 2494cc 125KW 170HP M20 B25 (256E2);M20 B25 (256EX);M20 B25 (256K1)
BMW 3 Series 1992 Petrol Estate 325i X AWD -- E30 2494cc 125KW 170HP M20 B25 (256K1)
BMW 3 Series 1992 Petrol Estate 316i RWD -- E30 1596cc 73KW 100HP M40 B16 (164E1)
BMW 3 Series 1992 Petrol Estate 316i RWD -- E30 1596cc 75KW 102HP M40 B16 (164E1)

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review
Frequently Bought Together
more
Frequently Bought Together
Message Us